<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: StatCounter</title>
	<atom:link href="http://sam.davyson.com/weblog/statcounter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sam.davyson.com/weblog/statcounter/</link>
	<description>The Internet. Technology. Time.</description>
	<pubDate>Thu, 20 Nov 2008 20:59:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sam Davyson &#187; Visitor Ville</title>
		<link>http://sam.davyson.com/weblog/statcounter/#comment-10</link>
		<dc:creator>Sam Davyson &#187; Visitor Ville</dc:creator>
		<pubDate>Sun, 12 Feb 2006 00:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://sam.davyson.com/weblog/?p=29#comment-10</guid>
		<description>[...] Wait a second don&#8217;t you really like StatCounter (my post)? Yes I do. And I am not switching. Visitor Ville is glossy but expensive and fairly impractical. Rather than viewing stats on a website you have to be using the program so you&#8217;d only be able to get at the stats from one PC. Also there are very tight restrictions on the meagre free accounts. To add to that I don&#8217;t like the lack of organisation. The pages on your site are just scattered. It would be much better if directories in the site were reflected in roads and subdirectories were sidestreets. Finally the program is very slow to run on my computer and it is boring looking at an empty city. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wait a second don&#8217;t you really like StatCounter (my post)? Yes I do. And I am not switching. Visitor Ville is glossy but expensive and fairly impractical. Rather than viewing stats on a website you have to be using the program so you&#8217;d only be able to get at the stats from one PC. Also there are very tight restrictions on the meagre free accounts. To add to that I don&#8217;t like the lack of organisation. The pages on your site are just scattered. It would be much better if directories in the site were reflected in roads and subdirectories were sidestreets. Finally the program is very slow to run on my computer and it is boring looking at an empty city. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://sam.davyson.com/weblog/statcounter/#comment-3</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 18 Dec 2005 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://sam.davyson.com/weblog/?p=29#comment-3</guid>
		<description>It is now restored and upgraded.</description>
		<content:encoded><![CDATA[<p>It is now restored and upgraded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
